SoftwarePlant is now BigPicture! Learn more
Sep 16

SoftwarePlant adjusts prices on Oct 3rd, 2019

The cost of buying and renewing BigPicture, BigGantt, and BigTemplate changes on the 3rd of October, 2019. Some Jira apps, hostings, and tiers go up; some go down. Discover the complete list of new prices and the rationale behind the adjustment.

Five years of continuous growth

Ever since its Marketplace release in July 2014, BigPicture, with its suite of accompanying products, has managed to prove its worth and grow a robust client base that we are very proud of. With over 15.000 active licenses across the world, an estimated 3.000.000 users take advantage of the tool in their daily work. We are committed to making this work easier by continuously bringing in new innovative features, additions, and improvements. To continue meeting and exceeding our clients’ expectations, investments have been necessary on both development and support teams. Employment figures can testify to the fact, in five years, SoftwarePlant has moved from being a start-up company with a handful of enthusiasts to a mature business with several dozen people on board.

New prices effective on Oct 3rd

The dynamic growth and the resulting demand for investments have necessitated a revision of rates — very first in BigPicture suite of apps’ history. The new price list (‘Check prices’ link below) will become effective on the 3rd of October, 2019.

As a result of the adjustment, some prices will go up, some will stay unaltered, and some will be lowered. For example, the Cloud-hosted BigPicture Enterprise, an extension on BigPicture for enterprise-level companies, will see a considerable price reduction aimed at making the app more easily available to a growing number of Cloud clients looking to scale their agile practices, a need the tool effectively meets.

Tier
10 users $10 $10 $10 $10
25 users $600 $600 $400 $150
50 users $1100 $1100 $700 $275
100 users $2000 $2000 $1250 $500
250 users $4000 $4000 $2500 $1000
500 users $6000 $6000 $3750 $1500
2000 users $8000 $8000 $5000 $1800
10000 users $12000 $12000 $6250 $3000
10000+ users $16000 $16000 $7500 $3500

The above rates apply to new 1-year subscriptions. You get 50% off when you renew.

Tier
1-10 users $5 $5 $2.5 $2.5
20 users $2.8 $2.8 $1.25 $1.25
50 users $2.8 $2.8 $1.25 $1.25
75 users $2.8 $2.8 $1.25 $1.25
100 users $2.8 $2.8 $1.25 $1.25
200 users $2.4 $2.4 $1 $1
500 users $1.38 $1.38 $0.6 $0.6
750 users $1.06 $1.06 $0.48 $0.48
1000 users $0.91 $0.91 $0.43 $0.43
2000 users $0.67 $0.67 $0.34 $0.34
5000 users $0.54 $0.54 $0.29 $0.29

Monthly rates per user; except for the 1-10 users tier, where flat monthly fee applies.

Tier
50 users $1200 $1200 $600 $300
100 users $2250 $2250 $1125 $400
250 users $4500 $4500 $2250 $800
500 users $6000 $6000 $3000 $1200
750 users $9000 $9000 $4500 $1500
1000 users $9000 $9000 $4500 $2000
2000 users $10500 $10500 $5250 $2250
3000 users $11250 $11250 $5625 $2500
4000 users $12000 $12000 $6000 $2750
5000 users $12750 $12750 $6375 $3000
6000 users $13500 $13500 $6750 $3250
7000 users $13500 $13500 $6750 $3500
8000 users $13500 $13500 $6750 $3750
9000 users $14000 $14000 $7000 $4000
10000 users $15000 $15000 $7500 $4250
11000 users $16000 $16000 $8000 $4500
12000 users $17000 $17000 $8500 $4750
13000 users $18000 $18000 $9000 $5000
14000 users $19000 $19000 $9500 $5250
15000 users $19000 $19000 $9500 $5500
20000 users $20000 $20000 $10000 $5750
25000 users $21000 $21000 $10500 $6000
30000 users $23000 $23000 $11500 $6250
35000 users $23000 $23000 $11500 $6500
40000 users $23000 $23000 $11500 $6750
45000 users $23000 $23000 $11500 $7000
50000 users $23000 $23000 $11500 $7250
Unlimited $23000 $23000 $11500 $8000

The above rates apply to both new 1-year subscriptions and renewals.

Note 1: Please note that for server licenses, the new prices in the table mean the initial purchase price. The maintenance and support renewal will continue to be available at 50% off the first purchase.

Note 2: Clients willing to take advantage of the current prices can do so by either purchasing an app or requesting a formal quote before the 3rd October 2019. Some clients may also want to consider purchasing a three-year renewal to secure the existing rates. If you have any questions concerning the price adjustment, please contact us at sales@softwareplant.com.

BigPicture 7.4 [2019] vs. BigPicture ver. 1.1.1, [historical, 2014]

 

About The Author

With his automotive background Marcin goes beyond the 'Jira + software development' standard. He likes simple, up-to-five-sentence answers to complex questions.