The new pricing comes into force on July 1, 2022. All prices below are annual. |
||||
---|---|---|---|---|
BigPicture |
BigPicture Enterprise* |
BigGantt |
BigTemplate |
|
10 | free | free | free | free |
25 | $938 | $750 | $328 | $390 |
50 | $1 875 | $1 500 | $655 | $780 |
100 | $3 750 | $3 000 | $1 310 | $1 560 |
250 | $8 445 | $6 750 | $2 495 | $2 970 |
500 | $10 795 | $8 625 | $3 145 | $3 745 |
750 | $13 145 | $10 500 | $3 795 | $4 520 |
1 000 | $15 495 | $12 375 | $4 445 | $5 295 |
2 000 | $21 795 | $17 375 | $6 745 | $6 595 |
3 000 | $26 495 | $21 125 | $8 695 | $7 545 |
4 000 | $29 595 | $23 625 | $10 295 | $8 145 |
5 000 | $32 695 | $26 125 | $11 895 | $8 745 |
6 000 | $33 895 | $27 325 | $12 395 | $9 045 |
7 000 | $35 095 | $28 525 | $12 895 | $9 345 |
8 000 | $36 245 | $29 625 | $13 345 | $9 645 |
9 000 | $37 345 | $30 625 | $13 745 | $9 945 |
10 000 | $38 445 | $31 625 | $14 145 | $10 245 |
15 000 | $43 945 | $34 625 | $15 645 | $11 745 |
20 000 | $47 445 | $37 625 | $16 645 | $12 745 |
25 000 | $49 945 | $39 625 | $17 645 | $13 745 |
30 000 | $52 445 | $41 625 | $18 645 | $14 245 |
35 000 | $54 445 | $43 125 | $19 145 | $14 745 |
50 000 | $58 945 | $46 125 | $20 645 | $16 245 |
*BigPicture Enterprise requires an active instance of BigPicture.
The new pricing comes into force on July 1, 2022. All prices below are annual. |
||||
---|---|---|---|---|
BigPicture |
BigPicture Enterprise* |
BigGantt |
BigTemplate |
|
50 | $1 875 | $1 500 | $625 | $475 |
100 | $3 500 | $2 813 | $1 200 | $625 |
250 | $7 000 | $5 625 | $2 500 | $1 250 |
500 | $9 400 | $7 500 | $3 300 | $1 850 |
750 | $14 000 | $11 250 | $4 200 | $2 350 |
1 000 | $15 300 | $12 250 | $5 000 | $3 100 |
2 000 | $16 400 | $13 125 | $5 800 | $3 500 |
3 000 | $17 600 | $14 063 | $6 300 | $3 900 |
4 000 | $18 700 | $15 000 | $6 600 | $4 300 |
5 000 | $19 800 | $15 938 | $6 900 | $4 700 |
6 000 | $20 900 | $16 875 | $7 200 | $5 100 |
7 000 | $21 800 | $17 375 | $7 500 | $5 500 |
8 000 | $22 500 | $17 875 | $7 800 | $5 900 |
9 000 | $23 000 | $18 375 | $8 100 | $6 300 |
10 000 | $23 500 | $18 750 | $8 400 | $6 700 |
11 000 | $25 000 | $20 000 | $8 800 | $7 075 |
12 000 | $26 500 | $21 250 | $9 200 | $7 450 |
13 000 | $28 000 | $22 500 | $9 600 | $7 825 |
14 000 | $29 500 | $23 750 | $10 000 | $8 200 |
15 000 | $30 500 | $24 500 | $10 500 | $8 575 |
20 000 | $31 250 | $25 000 | $11 000 | $9 000 |
25 000 | $33 000 | $26 250 | $11 500 | $9 400 |
30 000 | $36 000 | $28 750 | $12 000 | $9 800 |
35 000 | $37 000 | $29 750 | $12 500 | $10 200 |
40 000 | $38 000 | $30 500 | $13 000 | $10 600 |
45 000 | $39 000 | $31 250 | $13 500 | $11 000 |
50 000 | $40 000 | $32 000 | $14 000 | $11 400 |
Unlimited | $44 000 | $35 000 | $15 750 | $12 500 |
*BigPicture Enterprise requires an active instance of BigPicture.
The new pricing comes into force on July 1, 2022. All prices below are annual. |
||||
---|---|---|---|---|
BigPicture |
BigPicture Enterprise* |
BigGantt |
BigTemplate |
|
10 | $10 | $10 | $10 | $10 |
25 | $950 | $750 | $450 | $225 |
50 | $1 725 | $1 375 | $775 | $425 |
100 | $3 125 | $2 500 | $1 400 | $775 |
250 | $6 250 | $5 000 | $2 750 | $1 550 |
500 | $9 375 | $7 500 | $4 150 | $2 350 |
2 000 | $12 500 | $10 000 | $5 500 | $2 800 |
10 000 | $18 750 | $15 000 | $6 900 | $5 000 |
Unlimited | $31 500 | $25 000 | $10 500 | $7 500 |
*BigPicture Enterprise requires an active instance of BigPicture.
BigPicture for Trello is FREE of charge.
Pricing updates history: https://appfire.com/pricing-updates/